DC Vs KKR Head to Head Record in IPL – Complete History and Stats

DC Vs KKR Head to Head Record in IPL – Complete History and Stats

Head-to-Head history between Delhi Capitals (DC) and Kolkata Knight Riders (KKR) in the Indian Premier League (IPL) along with the top performers for each team:

  • Total Matches Played: 28
  • DC Won: 11
  • KKR Won: 17
DC Vs KKR Head to Head Record in IPL – Complete History and Stats

Top Performers for DC:

  • Most Runs: Shikhar Dhawan (661 runs in 19 innings)
  • Highest Score: Rishabh Pant (128* runs in 63 balls)
  • Most Wickets: Amit Mishra (19 wickets in 14 innings)
  • Best Bowling Figures: Kagiso Rabada (4/22 in 4 overs)

Top Performers for KKR:

  • Most Runs: Andre Russell (430 runs in 14 innings)
  • Highest Score: Andre Russell (88* runs in 36 balls)
  • Most Wickets: Sunil Narine (21 wickets in 14 innings)
  • Best Bowling Figures: Sunil Narine (3/18 in 4 overs)

Overall, KKR has a better head-to-head record against DC, winning 17 out of the 28 matches played between the two teams. However, DC has a strong squad this year and it will be interesting to see how they perform against KKR in the upcoming IPL matches.

DC Vs KKR Head to Head Record in IPL – Complete History and Stats

  1. KKR won by 23 runs (April 15, 2008)

KKR: 133/5 in 20 overs Top Performers: Brendon McCullum 39 (25), Sourav Ganguly 33 (36), Ajantha Mendis 2/25 (4 overs)

DC: 110/9 in 20 overs Top Performers: Shikhar Dhawan 17 (22), Virender Sehwag 15 (15), Ashok Dinda 3/23 (4 overs)

  1. KKR won by 7 wickets (May 22, 2008)

DC: 116/9 in 20 overs Top Performers: Tillakaratne Dilshan 38 (32), Mithun Manhas 26 (24), Ishant Sharma 1/14 (4 overs)

KKR: 117/3 in 16.3 overs Top Performers: Sourav Ganguly 46* (33), Brad Hodge 30* (26), Yo Mahesh 2/25 (3 overs)

  1. DC won by 9 wickets (April 10, 2009)

KKR: 154/4 in 20 overs Top Performers: Brad Hodge 73* (49), Sourav Ganguly 37 (33), Dirk Nannes 1/26 (4 overs)

DC: 157/1 in 18.2 overs Top Performers: Gautam Gambhir 71* (56), Virender Sehwag 50 (25), Angelo Mathews 0/17 (2 overs)

  1. KKR won by 7 wickets (May 13, 2009)

DC: 154/4 in 20 overs Top Performers: Virender Sehwag 64 (35), Tillakaratne Dilshan 38 (35), Ishant Sharma 2/32 (4 overs)

KKR: 155/3 in 18 overs Top Performers: Sourav Ganguly 50 (44), Chris Gayle 44 (26), Rajat Bhatia 1/27 (3 overs)

  1. DC won by 40 runs (March 29, 2010)

DC: 177/4 in 20 overs Top Performers: Virender Sehwag 75 (34), Gautam Gambhir 51 (42), Angelo Mathews 2/37 (4 overs)

KKR: 137/9 in 20 overs Top Performers: Manoj Tiwary 33 (22), Angelo Mathews 30* (21), Amit Mishra 2/26 (4 overs)

  1. KKR won by 14 runs (April 7, 2010)

KKR: 154/4 in 20 overs Top Performers: Manoj Tiwary 46 (37), Brad Hodge 35 (25), Ashish Nehra 2/20 (4 overs)

DC: 140/9 in 20 overs Top Performers: Mithun Manhas 37 (33), Dinesh Karthik 28 (24), Angelo Mathews 3/13 (2 overs)

  1. KKR won by 18 runs (April 28, 2011)

KKR: 175/7 in 20 overs Top Performers: Jacques Kallis 80 (56), Yusuf Pathan 20 (9), Iqbal Abdulla 2/18 (4 overs)

DC: 157/7 in 20 overs Top Performers: Venugopal Rao 59 (43), Irfan Pathan 27 (22), Yusuf Pathan 2/13 (2 overs)

  1. DC won by 8 wickets (May 7, 2011)

KKR: 147/5 in 20 overs Top Performers: Gautam Gambhir 56 (36), Jacques Kallis 30 (32), Umesh Yadav 2/28 (4 overs)

DC: 148/2 in 16.1 overs Top Performers: David Warner 54 (37), Naman Ojha 46 (21), Shakib Al Hasan 1/22 (3 overs)

  1. KKR won by 6 wickets (April 22, 2012)

DC: 153/9 in 20 overs Top Performers: Ross Taylor 36 (26), Naman Ojha 34 (20), Brett Lee 2/29 (4 overs)

KKR: 154/4 in 19.4 overs Top Performers: Jacques Kallis 30 (23), Gautam Gambhir 22 (16), Irfan Pathan 1/21 (4 overs)

  1. DC won by 6 wickets (May 22, 2012)

KKR: 136/7 in 20 overs Top Performers: Jacques Kallis 30 (23), Laxmi Shukla 26 (24), Morne Morkel 2/18 (4 overs)

DC: 139/4 in 19.1 overs Top Performers: Virender Sehwag 87* (48), Mahela Jayawardene 20 (27), Iqbal Abdulla 2/24 (4 overs)

  1. KKR won by 6 wickets (April 3, 2013)

DC: 128/7 in 20 overs Top Performers: Virender Sehwag 33 (21), David Warner 21 (27), Sunil Narine 3/13 (4 overs)

KKR: 131/4 in 19 overs Top Performers: Gautam Gambhir 41 (29), Eoin Morgan 36 (26), Irfan Pathan 1/24 (4 overs)

  1. KKR won by 8 wickets (April 28, 2013)

KKR: 161/2 in 16.4 overs Top Performers: Gautam Gambhir 69 (56), Jacques Kallis 41 (27), Umesh Yadav 1/19 (3 overs)

DC: 160/5 in 20 overs Top Performers: David Warner 66 (42), Virender Sehwag 55 (36), Brett Lee 2/40 (4 overs)

  1. KKR won by 4 wickets (May 7, 2014)

DC: 160/5 in 20 overs Top Performers: Kevin Pietersen 49 (32), Dinesh Karthik 36 (31), Sunil Narine 2/21 (4 overs)

KKR: 161/6 in 19.1 overs Top Performers: Robin Uthappa 47 (34), Manish Pandey 42 (30), Imran Tahir 2/21 (4 overs)

  1. KKR won by 9 wickets (May 10, 2015)

DC: 146/8 in 20 overs Top Performers: Shreyas Iyer 40 (34), Yuvraj Singh 31 (25), Umesh Yadav 2/18 (4 overs)

KKR: 147/1 in 18.1 overs Top Performers: Robin Uthappa 80* (52), Gautam Gambhir 35* (29), Angelo Mathews 1/25 (3 overs)

  1. DC won by 7 wickets (April 10, 2016)

KKR: 98 all out in 17.4 overs Top Performers: Manish Pandey 17 (16), Colin Munro 16 (20), Amit Mishra 3/24 (4 overs)

DC: 99/3 in 17.4 overs Top Performers: Quinton de Kock 59 (42), Karun Nair 13 (16), Andre Russell 1/18 (3 overs)

  1. KKR won by 9 wickets (April 30, 2016)

DC: 159/7 in 20 overs Top Performers: Quinton de Kock 60 (52), Rishabh Pant 23 (14), Sunil Narine 2/31 (4 overs)

KKR: 160/1 in 16.2 overs Top Performers: Gautam Gambhir 38 (41), Robin Uthappa 72* (52), Chris Morris 1/22 (3 overs)

  1. KKR won by 7 wickets (April 17, 2017)

DC: 160/6 in 20 overs Top Performers: Sam Billings 55 (40), Karun Nair 21 (16), Nathan Coulter-Nile 3/22 (4 overs)

KKR: 161/3 in 16.2 overs Top Performers: Gautam Gambhir 71 (52), Robin Uthappa 59 (33), Chris Morris 1/30 (3 overs)

  1. KKR won by 7 wickets (April 27, 2018)

DC: 219/4 in 20 overs Top Performers: Rishabh Pant 128* (63), Shreyas Iyer 50 (35), Andre Russell 2/32 (4 overs)

KKR: 164/3 in 15.4 overs Top Performers: Chris Lynn 50 (22), Nitish Rana 59 (35), Trent Boult 1/29 (3 overs)

  1. KKR won by 71 runs (April 12, 2019)

KKR: 185/8 in 20 overs Top Performers: Andre Russell 62 (28), Nitish Rana 30 (24), Kagiso Rabada 2/42 (4 overs)

DC: 114 all out in 14.2 overs Top Performers: Prithvi Shaw 99 (55), Colin Ingram 17 (16), Prasidh Krishna 3/30 (3 overs)

  1. DC won by 7 wickets (March 30, 2019)

KKR: 185/8 in 20 overs Top Performers: Andre Russell 45 (21), Chris Lynn 50 (32), Sandeep Lamichhane 2/27 (4 overs)

DC: 190/3 in 18.5 overs Top Performers: Prithvi Shaw 99 (55), Shikhar Dhawan 97* (63), Kuldeep Yadav 1/27 (2.5 overs)

  1. DC won by 18 runs (April 12, 2021)

DC: 155/3 in 20 overs Top Performers: Shikhar Dhawan 92 (49), Prithvi Shaw 11 (8), Pat Cummins 3/24 (4 overs)

KKR: 157/5 in 20 overs Top Performers: Nitish Rana 57 (47), Rahul Tripathi 19 (16), Avesh Khan 2/31 (4 overs)

  1. DC won by 7 wickets (April 29, 2021)

KKR: 154/6 in 20 overs Top Performers: Shubman Gill 43 (38), Andre Russell 45 (27), Kagiso Rabada 2/30 (4 overs)

DC: 156/3 in 16.3 overs Top Performers: Shikhar Dhawan 46 (47), Prithvi Shaw 82 (41), Pat Cummins 1/29 (4 overs)

  1. KKR won by 3 wickets (April 28, 2022)

DC: 137/5 in 20 overs Top Performers: Shreyas Iyer 56* (47), Shimron Hetmyer 38 (21), Lockie Ferguson 2/23 (4 overs)

KKR: 141/7 in 19.4 overs Top Performers: Rahul Tripathi 44 (28), Eoin Morgan 26 (21), Avesh Khan 3/22 (4 overs)

  1. DC won by 8 wickets (May 11, 2022)

KKR: 155/8 in 20 overs Top Performers: Nitish Rana 37 (28), Rahul Tripathi 32 (25), Kagiso Rabada 3/26 (4 overs)

DC: 156/2 in 18.4 overs Top Performers: Shikhar Dhawan 67* (51), Shreyas Iyer 51 (32), Andre Russell 1/30 (4 overs)

  1. KKR won by 6 wickets (May 18, 2022)

DC: 145/8 in 20 overs Top Performers: Shimron Hetmyer 43 (26), Shikhar Dhawan 33 (32), Shivam Mavi 3/29 (4 overs)

KKR: 146/4 in 18.2 overs Top Performers: Shubman Gill 49 (40), Eoin Morgan 47 (30), Anrich Nortje 2/21 (4 overs)

  1. KKR won by 5 wickets (September 23, 2020, in IPL 2020)

DC: 228/4 in 20 overs Top Performers: Shikhar Dhawan 106* (61), Marcus Stoinis 53 (26), Pat Cummins 1/34 (4 overs)

KKR: 229/5 in 19.5 overs Top Performers: Nitish Rana 81 (53), Sunil Narine 64 (32), Anrich Nortje 2/27 (4 overs)

  1. DC won by 18 runs (October 3, 2020, in IPL 2020)

DC: 228/4 in 20 overs Top Performers: Shikhar Dhawan 57 (33), Marcus Stoinis 30 (19), Kamlesh Nagarkoti 2/35 (4 overs)

KKR: 210/8 in 20 overs Top Performers: Eoin Morgan 44 (18), Rahul Tripathi 36 (16), Kagiso Rabada 2/27 (4 overs)

  1. KKR won by 59 runs (April 7, 2019)

KKR: 185/3 in 20 overs Top Performers: Andre Russell 62* (28), Chris Lynn 50 (32), Sandeep Lamichhane 1/40 (4 overs)

DC: 126 all out in 19 overs Top Performers: Rishabh Pant 27 (26), Shikhar Dhawan 16 (14), Piyush Chawla 3/19 (4 overs)

More about DC Vs KKR – QA

What is the head-to-head record between DC and KKR in IPL?
Answer: The head-to-head record between DC and KKR in IPL is 17-11 in favor of KKR.

Who are the top performers for DC in the head-to-head matches against KKR?
Answer: The top performers for DC in the head-to-head matches against KKR include Shikhar Dhawan, Rishabh Pant, Amit Mishra, and Kagiso Rabada.

Who are the top performers for KKR in the head-to-head matches against DC?
Answer: The top performers for KKR in the head-to-head matches against DC include Andre Russell, Sunil Narine, and Gautam Gambhir.

When was the last time DC won against KKR in IPL?
Answer: DC won against KKR in their last encounter on May 11, 2022.

When was the highest-scoring match between DC and KKR played?
Answer: The highest-scoring match between DC and KKR was played on September 23, 2020, in IPL 2020, where DC scored 228/4 in 20 overs and KKR chased down the target, scoring 229/5 in 19.5 overs.

Who scored the most runs for DC in the head-to-head matches against KKR?
Answer: Shikhar Dhawan has scored the most runs for DC in the head-to-head matches against KKR, with a total of 429 runs in 14 matches.

  • DC vs KKR head-to-head record
  • Top performers in DC vs KKR matches
  • DC vs KKR IPL match results
  • DC vs KKR latest match scorecard
  • Shikhar Dhawan performance in DC vs KKR matches
  • Andre Russell statistics in DC vs KKR matches
  • DC vs KKR highest-scoring match in IPL history
  • DC vs KKR most exciting match moments
  • DC vs KKR IPL rivalry analysis
  • DC vs KKR match predictions and analysis

DC Vs KKR Head to Head Record in IPL – Complete History and Stats

What’s your Reaction?
+1
0
+1
0
+1
0
+1
0
+1
0

Leave a Reply

Your email address will not be published. Required fields are marked *