All Marvel Movie List and Box Office Collections
All Marvel Movie List and Box Office Collections
No. | Movie Title | Year | Cast | Director | Collection (USD) | Collection (INR) |
---|---|---|---|---|---|---|
1 | Iron Man | 2008 | Robert Downey Jr., Gwyneth Paltrow, | Jon Favreau | $585 million | 4,352 cr |
Terrence Howard | ||||||
2 | The Incredible Hulk | 2008 | Edward Norton, Liv Tyler, | Louis Leterrier | $263 million | 1,955 cr |
Tim Roth | ||||||
3 | Iron Man 2 | 2010 | Robert Downey Jr., Gwyneth Paltrow, | Jon Favreau | $623 million | 4,628 cr |
Don Cheadle, Scarlett Johansson | ||||||
4 | Thor | 2011 | Chris Hemsworth, Natalie Portman, | Kenneth Branagh | $449 million | 3,338 cr |
Tom Hiddleston | ||||||
5 | Captain America: | 2011 | Chris Evans, Hugo Weaving, | Joe Johnston | $370 million | 2,748 cr |
The First Avenger | Hayley Atwell | |||||
6 | The Avengers | 2012 | Robert Downey Jr., Chris Evans, | Joss Whedon | $1.518 billion | 11,283 cr |
Mark Ruffalo, Chris Hemsworth | ||||||
7 | Iron Man 3 | 2013 | Robert Downey Jr., Gwyneth Paltrow, | Shane Black | $1.214 billion | 9,016 cr |
Don Cheadle, Guy Pearce | ||||||
8 | Thor: The Dark World | 2013 | Chris Hemsworth, Natalie Portman, | Alan Taylor | $644 million | 4,779 cr |
Tom Hiddleston | ||||||
9 | Captain America: The | 2014 | Chris Evans, Scarlett Johansson, | Anthony Russo, Joe Russo | $714 million | 5,297 cr |
Winter Soldier | Sebastian Stan | |||||
10 | Guardians of the Galaxy | 2014 | Chris Pratt, Zoe Saldana, | James Gunn | $773 million | 5,735 cr |
Dave Bautista, Vin Diesel | ||||||
11 | Avengers: Age of Ultron | 2015 | Robert Downey Jr., Chris Evans, | Robert Downey Jr., Chris Hemsworth, | $1.402 billion, 10,414 cr |
No. | Movie Title | Year | Cast | Director | Collection (USD) | Collection (INR) |
---|---|---|---|---|---|---|
12 | Ant-Man | 2015 | Paul Rudd, Evangeline Lilly, | Peyton Reed | $519 million | 3,855 cr |
Michael Douglas | ||||||
13 | Captain America: | 2016 | Chris Evans, Robert Downey Jr., | Anthony Russo, Joe Russo | $1.153 billion | 8,563 cr |
Civil War | Scarlett Johansson, Sebastian Stan | |||||
14 | Doctor Strange | 2016 | Benedict Cumberbatch, Rachel McAdams, | Scott Derrickson | $677 million | 5,027 cr |
Chiwetel Ejiofor | ||||||
15 | Guardians of the Galaxy | 2017 | Chris Pratt, Zoe Saldana, | James Gunn | $863 million | 6,408 cr |
Vol. 2 | Dave Bautista, Vin Diesel | |||||
16 | Spider-Man: Homecoming | 2017 | Tom Holland, Michael Keaton, | Jon Watts | $880 million | 6,529 cr |
Robert Downey Jr. | ||||||
17 | Thor: Ragnarok | 2017 | Chris Hemsworth, Tom Hiddleston, | Taika Waititi | $854 million | 6,336 cr |
Cate Blanchett | ||||||
18 | Black Panther | 2018 | Chadwick Boseman, Michael B. Jordan, | Ryan Coogler | $1.346 billion | 9,986 cr |
Lupita Nyong’o | ||||||
19 | Avengers: Infinity War | 2018 | Robert Downey Jr., Chris Hemsworth, | Anthony Russo, Joe Russo | $2.048 billion | 15,191 cr |
Chris Evans, Scarlett Johansson | ||||||
20 | Ant-Man and the Wasp | 2018 | Paul Rudd, Evangeline Lilly, | Peyton Reed | $622 million | 4,613 cr |
Michael Douglas | ||||||
21 | Captain Marvel | 2019 | Brie Larson, Samuel L. Jackson, | Anna Boden, Ryan Fleck | $1.128 billion | 8,361 cr |
Jude Law | ||||||
22 | Avengers: Endgame | 2019 | Robert Downey Jr., Chris | Anthony Russo, Joe Russo | $2.798 billion, 20,759 cr |
No. | Movie Title | Year | Cast | Director | Collection (USD) | Collection (INR) |
---|---|---|---|---|---|---|
23 | Spider-Man: Far From Home | 2019 | Tom Holland, Samuel L. Jackson, | Jon Watts | $1.131 billion | 8,381 cr |
Zendaya | ||||||
24 | Black Widow | 2021 | Scarlett Johansson, Florence Pugh, | Cate Shortland | $378 million | 2,804 cr |
David Harbour | ||||||
25 | Shang-Chi and the | 2021 | Simu Liu, Awkwafina, Tony Leung | Destin Daniel Cretton | $430 million | 3,186 cr |
Legend of the Ten Rings | ||||||
26 | Eternals | 2021 | Gemma Chan, Richard Madden, | Chloé Zhao | $434 million | 3,219 cr |
Angelina Jolie | ||||||
27 | Spider-Man: No Way Home | 2021 | Tom Holland, Zendaya, | Jon Watts | $1.563 billion | 11,579 cr |
Benedict Cumberbatch | ||||||
28 | Doctor Strange in the | 2022 | Benedict Cumberbatch, Elizabeth | Sam Raimi | $949 million | 7,024 cr |
Multiverse of Madness | Olsen | |||||
29 | Thor: Love and Thunder | 2022 | Chris Hemsworth, Natalie Portman, | Taika Waititi | $863 million | 6,400 cr |
Tessa Thompson | ||||||
30 | Black Panther: Wakanda | 2022 | Chadwick Boseman, Michael B. Jordan, | Ryan Coogler | $1.348 billion | 9,993 cr |
Forever | Letitia Wright | |||||
31 | The Marvels | 2022 | Brie Larson, Teyonah Parris, | Nia DaCosta | $452 million | 3,350 cr |
Iman Vellani | ||||||
32 | Ant-Man and the Wasp: | 2023 | Paul Rudd, Evangeline Lilly, | Peyton Reed | – | – |
33 | Quantumania | Michael Douglas |
- “Marvel Movies Box Office Ranking: Top 32 Films”
- “Marvel Cinematic Universe: Highest-Grossing Movies”
- “From Iron Man to Endgame: Ranking Marvel Films by Box Office Success”
- “The Power of Marvel: Most Successful Movies at the Box Office”
- “Marvel Blockbusters: A Ranking of Worldwide Box Office Collections”
- “Superheroes at the Box Office: Marvel’s Highest-Grossing Films”
- “Money-Making Marvel: Top Grossing Movies of the MCU”
- “Marvel’s Cinematic Triumphs: Ranking Movies by Global Collections”
- “Marvel Mania: The Most Profitable Movies in the MCU”
- “From Avengers to Eternals: Marvel Movies Ranked by Box Office Success”
Note: Collections might vary based on sources
What’s your Reaction?
+1
+1
+1
+1
+1