CSK Vs PBKS Head to Head Record in IPL – Complete History and Stats
CSK Vs PBKS Head to Head Record in IPL – Complete History and Stats
the head-to-head stats between CSK (Chennai Super Kings) and PBKS (Punjab Kings, formerly known as Kings XI Punjab) in the Indian Premier League (IPL) are as follows:
- Total Matches Played: 26
- CSK Wins: 15
- PBKS Wins: 11
Individual performance statistics for each team can vary based on a number of factors such as pitch conditions, player availability, etc. However, here are some notable individual performances by players from both teams in matches against each other:
Top 5 run-scorers for CSK in matches against PBKS:
- Suresh Raina – 710 runs
- MS Dhoni – 469 runs
- Murali Vijay – 327 runs
- Faf du Plessis – 310 runs
- Ambati Rayudu – 276 runs
Top 5 wicket-takers for CSK in matches against PBKS:
- Dwayne Bravo – 19 wickets
- Ravindra Jadeja – 11 wickets
- Mohit Sharma – 10 wickets
- Shardul Thakur – 7 wickets
- Harbhajan Singh – 6 wickets
Top 5 run-scorers for PBKS in matches against CSK:
- KL Rahul – 314 runs
- David Miller – 210 runs
- Shaun Marsh – 170 runs
- Mayank Agarwal – 162 runs
- Mandeep Singh – 131 runs
Top 5 wicket-takers for PBKS in matches against CSK:
- Sandeep Sharma – 9 wickets
- Axar Patel – 5 wickets
- Ravi Bishnoi – 4 wickets
- Mohit Sharma – 4 wickets
- Andrew Tye – 4 wickets
It’s important to note that these statistics are subject to change as the teams continue to play against each other in future IPL seasons.
CSK Vs PBKS Head to Head Record in IPL – Complete History and Stats
Here is the list of all 26 matches played between CSK and PBKS in the IPL along with the match results and individual performances:
Match | Date | Venue | Result | CSK Score | PBKS Score | CSK Top Performers | PBKS Top Performers |
---|---|---|---|---|---|---|---|
1 | 19-04-2008 | Mohali | PBKS won by 6 wickets | 240/5 | 207/4 | MS Dhoni (76 runs in 37 balls) | Shaun Marsh (115 runs in 69 balls) |
2 | 10-05-2008 | Chennai | CSK won by 18 runs | 181/4 | 163/6 | Suresh Raina (55 runs in 35 balls), Albie Morkel (3/29 in 4 overs) | Irfan Pathan (44 runs and 1/20 in 4 overs) |
3 | 31-05-2008 | Mumbai | CSK won by 9 wickets | 116/1 | 112/8 | Parthiv Patel (57 runs in 58 balls), Manpreet Gony (2/18 in 4 overs) | Luke Pomersbach (32 runs in 26 balls) |
4 | 07-05-2009 | Kimberley | PBKS won by 6 wickets | 116/9 | 120/4 | MS Dhoni (23 runs in 23 balls) | Yuvraj Singh (49 runs in 35 balls) |
5 | 19-05-2009 | Durban | PBKS won by 6 runs | 116/9 | 122/8 | Albie Morkel (42 runs in 20 balls and 3/29 in 4 overs) | S Sreesanth (2/17 in 4 overs) |
6 | 03-04-2010 | Mohali | PBKS won by 6 wickets | 136/9 | 139/4 | Suresh Raina (57 runs in 45 balls) | Mahela Jayawardene (43 runs in 36 balls) |
7 | 18-04-2010 | Chennai | CSK won by 6 wickets | 193/5 | 188/3 | Murali Vijay (127 runs in 56 balls) | Manvinder Bisla (75 runs in 51 balls) |
8 | 13-04-2011 | Chennai | CSK won by 6 wickets | 120/4 | 118/7 | Suresh Raina (34 runs in 27 balls) | Shaun Marsh (33 runs in 27 balls) |
9 | 28-05-2011 | Mumbai | CSK won by 6 wickets | 187/5 | 186/4 | Murali Vijay (95 runs in 52 balls) | Dinesh Karthik (69 runs in 33 balls) |
10 | 10-04-2012 | Chennai | CSK won by 10 wickets | 131/0 | 120/9 | Faf du Plessis (55 runs in 45 balls) | None |
11 | 12-05-2012 | Mohali | CSK won by 4 wickets | 120/6 | 116/9 | MS Dhoni (33 runs in 23 balls) | Harmeet Singh (3/14 in 4 overs) |
Match | Date | Venue | Result | CSK Score | PBKS Score | CSK Top Performers | PBKS Top Performers |
---|---|---|---|---|---|---|---|
12 | 02-04-2013 | Mohali | CSK won by 10 wickets | 139/0 | 138/8 | Michael Hussey (86 runs in 54 balls) | None |
13 | 10-05-2013 | Chennai | CSK won by 15 runs | 186/4 | 171/6 | Suresh Raina (100 runs in 53 balls) | Mandeep Singh (56 runs in 50 balls) |
14 | 18-04-2014 | Abu Dhabi | CSK won by 7 runs | 205/4 | 198/7 | Brendon McCullum (67 runs in 45 balls) | David Miller (54 runs in 37 balls) |
15 | 30-05-2014 | Mumbai | PBKS won by 24 runs | 202/7 | 178/4 | Wriddhiman Saha (115 runs in 55 balls) | George Bailey (46 runs in 27 balls) |
16 | 25-04-2015 | Chennai | CSK won by 97 runs | 192/3 | 95/9 | Brendon McCullum (66 runs in 44 balls) | None |
17 | 16-05-2015 | Mohali | PBKS won by 6 wickets | 130/7 | 133/4 | Dwayne Bravo (43 runs in 29 balls) | Wriddhiman Saha (56 runs in 40 balls) |
18 | 01-05-2016 | Mohali | PBKS won by 6 wickets | 181/8 | 182/4 | Murali Vijay (53 runs in 49 balls) | Glenn Maxwell (32 runs in 14 balls) |
19 | 15-05-2016 | Visakhapatnam | CSK won by 7 wickets | 172/3 | 172/7 | George Bailey (64 runs in 45 balls) | Murali Vijay (53 runs in 41 balls) |
20 | 15-04-2017 | Indore | CSK won by 5 wickets | 193/5 | 197/7 | Suresh Raina (84 runs in 46 balls) | Hashim Amla (58 runs in 37 balls) |
21 | 20-05-2018 | Pune | CSK won by 5 wickets | 181/2 | 176/4 | Ambati Rayudu (49 runs in 35 balls) | Lokesh Rahul (95 runs in 70 balls) |
22 | 15-04-2019 | Chennai | CSK won by 22 runs | 160/3 | 138/5 | MS Dhoni (37 runs in 23 balls) | KL Rahul (55 runs in 47 balls) |
23 | 05-05-2019 | Mohali | PBKS won by 6 wickets | 170/5 | 173/4 | Suresh Raina (53 runs in 38 balls) | Nicholas Pooran (36 runs in 22 balls) |
24 | 04-10-2020 | Dubai | CSK won by 10 wickets | 178/4 | 178/4 |
Match | Date | Venue | Result | CSK Score | PBKS Score | CSK Top Performers | PBKS Top Performers |
---|---|---|---|---|---|---|---|
25 | 01-05-2021 | Mumbai | PBKS won by 6 wickets | 106/10 | 107/4 | Deepak Chahar (4/13 in 4 overs) | Shahrukh Khan (47 runs in 36 balls) |
26 | 16-05-2021 | Bengaluru | PBKS won by 5 wickets | 115/9 | 120/5 | Moeen Ali (46 runs in 31 balls) | Shahrukh Khan (22 runs in 17 balls) |
More about CSK Vs PBKS – QA
Q: How many matches have CSK and PBKS played against each other in the IPL? A: CSK and PBKS have played against each other a total of 26 times in the IPL.
Q: Who has won more matches between CSK and PBKS? A: CSK has won 15 matches, while PBKS has won 11 matches out of the 26 matches played between the two teams.
Q: Who has scored the most runs for CSK in matches against PBKS? A: Suresh Raina has scored the most runs for CSK in matches against PBKS, with a total of 618 runs in 20 innings.
Q: Who has taken the best bowling figures for PBKS against CSK? A: Axar Patel has taken the best bowling figures for PBKS against CSK, with 4/21 in 4 overs.
Q: In which match did Murali Vijay score the highest runs for CSK against PBKS? A: Murali Vijay scored the highest runs for CSK against PBKS in Match 7 on 18-04-2010, with 127 runs in 56 balls.
Q: Who has scored the most runs for PBKS in matches against CSK? A: KL Rahul has scored the most runs for PBKS in matches against CSK, with a total of 444 runs in 9 innings.
Q: Which CSK player took the best bowling figures against PBKS? A: Ravichandran Ashwin took the best bowling figures for CSK against PBKS, with 4/34 in 4 overs.
CSK Vs PBKS Head to Head Record in IPL – Complete History and Stats